Specs
Second-generation Roadster figures by trim. Where sources disagree, the sheet says so.
| Figure | Performance | Thrust | Rocket |
|---|---|---|---|
| 0–60 mph | under 1.6 s An engineer quoted 0.55 s as a rollout figure; 0.81 s was timed on stage. | under 0.9 s Tesla's Roadster page says under 1 s with the Thrust augment. | under 0.59 s |
| Seats | 2 | 2 | 1 |
| Tank volume | No separate figure | about 200 L | about 400 L Fitted in place of the passenger seat. |
| Thrusters | None The Roadster page lists cold-gas thrusters on the limited-release and invite-only cars, not on the reservation car. | 4 Four rear nozzles. | 10 The four rear nozzles plus six more: one behind each wheel, pointing down, and two at the nose. |
| Deposit | 50,000 USD | 250,000 USD Reported as 5,000 USD by card, then 245,000 USD within 10 days. | Invite only — no deposit listed |
| Availability | By reservation | Limited release | Invite only; not approved for public roads |
| Figure | Value |
|---|---|
| Top speed | over 230 mph (over 370 km/h) Reports put today's cars at 210–214 mph, with a 330 mph target and an ambition near 383 mph. |
| Range | over 300 mi (over 483 km) Reported at 310–320 mi in normal driving. |
| Track time per charge | 25–30 min Hoped-for time, not a completed test result. |
| Drive | Rear-wheel drive, two rear motors, no differential |
| Power | over 1 MW (over 1,341 hp) Other reports say about 1,500 hp, or 500 kW per motor. |
| Torque | over 1,400 Nm (over 1,033 lb-ft) |
| Gear ratio | 8.4:1 Planetary gearset on each motor. |
| Battery cells | 4680 High-power chemistry in aluminium cans. |
| Voltage | 800 V A range of 800–1,000 V has also been quoted. |
| Battery capacity | Not published Reports describe it as well over 100 kWh; one estimate is about 150 kWh. |
| Peak charging | up to 500 kW On a V4 Supercharger. |
| Charge time | about 10 min Quoted as 15–80% or 15–85% in 10 min, under 15 min, and 10–80% in 10–12 min. |
| Weight | just under 1,700 kg (just under 3,700 lb) Not final. The engineer stated kilograms. |
| Width | 79 in (2 m) |
| Thruster gas | nitrogen Called air on stage. |
| Tank volume | about 600 L Total of the Thrust and Rocket tanks. |
| Thrust force | over 80 kN |
| Thrust duration | about 5 s Per fill. |
| Refill time | several hours Quoted as 2–6 h or 6–7 h for all 600 L, with a 30-minute target. |
| COPV rating | up to 10,000 psi The in-car screen showed 5,500 psi. |
| Suction cornering | over 2 g From 0–50 mph. |
| Aero downforce | up to 2 g At speed. |
| Track Mode | lowers 40 mm and is 3× stiffer |
| Wheels | 20 front / 21 rear in |
| Tyres | 295/30 front, 335/30 rear; Pirelli P Zero Trofeo RS |
| Deposit markets | United States, Canada, China |
| Prototypes | 4–5 development cars |
| Production | 2028 target |
| Production site | Giga Texas |
| Price | Not published The last published base price was 200,000 USD in 2017. |
| Paint | Ano White Described as aerospace-derived, resistant to ultraviolet light, cold, and corrosion, and static dissipating. |
| Glass | Gold Glazed Described as inspired by spacesuit visor coatings. Moravy called it titanium-oxide glass. |
| Headlights | Concealed; they pop down Modules of about 15 mm combine low and high beam. A light bar runs the width of the nose. |
| COPV packing | Every usable void is packed with COPVs |
| Role | Positioned as a halo car rather than a revenue driver |
Base version
A lower-output version is reported in development. It is not one of the three named trims.
Lower version reported in development. Not one of the three named trims.
Paired with the reported 800 kW base version.
Where sources differ
- 0–60 mph, Thrust
- Tesla's Roadster page says under 1 s with the Thrust augment.
- Top speed
- Reports put today's cars at 210–214 mph, with a 330 mph target and an ambition near 383 mph.
- Power
- Other reports say about 1,500 hp, or 500 kW per motor.
- Voltage
- A range of 800–1,000 V has also been quoted.
- Charge time
- Quoted as 15–80% or 15–85% in 10 min, under 15 min, and 10–80% in 10–12 min.
- Refill time
- Quoted as 2–6 h or 6–7 h for all 600 L, with a 30-minute target.